Time to vote! Here is how I'm voting on everything.
| Governor | Mary Fallin |
| Lt. Governor | Todd Lamb |
| State Auditor and Inspector | Gary Jones |
| Attorney General | Scott Pruitt |
| State Treasurer | Ken Miller |
| Superintendent of Public Instruction | Janet Barresi |
| Commissioner of Labor | Mark Costello |
| Insurance Commissioner | John Doak |
| U. S. Senator | Tom Coburn |
| U. S. Representative, District No. 1 | John Sullivan |
| County Assessor | Ken Yazel |
| District Judge, District No. 14 - Office No. 9 | John Eagleton |
| District Judge, District No. 14 - Office No. 13 | Bill Musseman |
| District Judge, District No. 14 - Office No. 14 | Jon Patton |
| 744 (education spending) | NO |
| 746 (voter ID) | YES |
| 747 (term limits) | YES |
| 748 (apportionment) | YES |
| 750 (ballot access) | NO |
| 751 (English official court language) | YES |
| 752 (judicial nominations) | YES |
| 754 (appropriations not made based on other states) | NO |
| 755 (courts not using international or Sharia law) | YES |
| 756 (opt-out of ObamaCare) | YES |
| 757 (rainy day fund maximum) | YES |
On the Tulsa specific questions I'm voting yes on both.
To find your polling place or see the sample ballot go to the Tulsa County Election web page.


No comments:
Post a Comment