The following data for 2009 was obtained from http://www.schoolreportcard.org/
Students Eligible for Free/Reduced Lunch
| State | 56.3% |
| Tulsa | 76.9% |
| Union | 41.0% |
| Jenks | 24.9% |
Patrons' Volunteer Hours per Student
| State | 3.1 |
| Tulsa | 15.1 |
| Union | 3.0 |
| Jenks | 6.2 |
1st-3rd Graders Receiving Reading Remediation
| State | 34.3% |
| Tulsa | 46.2% |
| Union | 44.0% |
| Jenks | 22.6% |
Third grade Math (% satisfactory or above)
| State | 70 |
| Tulsa | 66 |
| Union | 74 |
| Jenks | 79 |
Third grade reading (% satisfactory or above)
| State | 71 |
| Tulsa | 66 |
| Union | 77 |
| Jenks | 79 |
Average GPA of HS Seniors (2009 Seniors)
| State | 3.0 |
| Tulsa | 2.8 |
| Union | 2.9 |
| Jenks | 3.1 |
Average ACT Score (Class of 2009)
| State | 20.8 |
| Tulsa | 19.7 |
| Union | 21.7 |
| Jenks | 23.7 |
Oklahoma College Freshmen taking at least one remedial course
in Math, English, Science, or Reading ('06~'08)
| State | 37.2% |
| Tulsa | 56.9% |
| Union | 32.3% |
| Jenks | 24.0% |


No comments:
Post a Comment