No. Name | IL | CS |
1. Area-Wide Uses | X | X |
2. Area-Wide Special Exception Uses | E | E |
3. Agriculture | X |
|
4. Public Protection & Utility Facilities | X | X |
5. Community Services & Similar Uses | E | X |
6. Single-Family Dwelling |
| E |
7. Duplex Dwelling |
| E |
8. Multifamily Dwelling and Similar Uses |
| E** |
10. Off-Street Parking Areas | X | X |
11. Offices & Studios | X | X |
12. Eating Places, other than Drive-Ins | E | X |
13. Convenience Goods & Services | E | X |
14. Shopping Goods & Services | E | X |
15. Other Trades & Services | X | E |
16. Mini-Storage | X | E |
17. Automotive & Allied Activities | X | E |
18. Drive-In Restaurants | E | E |
19. Hotel, Motel, & Recreational Facilities | E | X |
19.(a) Selected Entertainment Establishments | E | X |
20. Commercial Recreation, Intensive | E | E |
21. Business Signs, Outdoor Advertising | X | X |
22. Research & Development | X |
|
23. Warehousing & Wholesaling | X |
|
25. Light Manufacturing & Industry | X |
|
26. Moderate Manufacturing & Industry | E |
|
*X= Use by Right
E= Special Exception
**= Residential treatment center, transitional living center, and emergency
Technorati Tags: Tulsa
East Tulsa
Eastland Mall
Zoning
TMAPC


No comments:
Post a Comment